HZ HZM combined wall
HZ HZM combined wall systems use arrangement types of king piles and with sheet piles. This makes it ideal for port construction and deep foundations. Moreover, hot-rolled piles are over 30 meters long, forming large H beams with connectors on both sides. While cold-rolled versions combine welded H beams with cold-formed sheet piles.
Standard Compliance: Adheres to international standards for quality and reliability.
Combined Wall of Single H Piles and Intermediate Double Z sheet piles
Adventages
Custom HZ sheet piling
Long lengths HP bearing piles up to 50 meters with various steel grades
Dual function — retaining wall for withstanding horizontal loads or bearing piles to support vertical loads.
More economical than tubular combiwalls
Terms of Supply and Payment Schedule
Considering the manufacturing and delivery times from our exclusive global partners, which might take as long as 30 - 90 days, we offer flexible payment terms including:
- A minimal advance payment for order confirmation
- Flexibility to pay after the products are delivered to your warehouse or construction sit
- Up to 90 days instalment plans or deferred payments available
Specifications
Size | Dimensions | Weight | Moment of Inertia | Modulus Section | ||||
h | w | tmax | t | s | ||||
mm | mm | mm | mm | mm | kg/m | cm4 | cm3 | |
GHZ 775A | 775 | 460 | 17 | 17 | 12.5 | 234.7 | 322830 | 7565 |
GHZ 775B | 779 | 460 | 19 | 19 | 12.5 | 249.2 | 361430 | 8235 |
GHZ 775C | 783 | 461.5 | 21 | 21 | 14 | 276.9 | 401800 | 9110 |
GHZ 775D | 787 | 461.5 | 23 | 23 | 14 | 291.4 | 430940 | 9780 |
GHZ 975A | 975 | 460 | 17 | 17 | 14 | 265.4 | 561660 | 10290 |
GHZ 975B | 979 | 460 | 19 | 19 | 14 | 279.9 | 606810 | 11130 |
GHZ 975C | 983 | 462 | 21 | 21 | 16 | 313.8 | 677610 | 12395 |
GHZ 975D | 987 | 462 | 23 | 23 | 16 | 328.4 | 723500 | 113245 |
GHZ 680M LT | 631.8 | 460 | 29 | 16.9 | 14 | 234.7 | 210520 | 6235 |
GHZ 880M A | 831.3 | 458 | 29 | 18.9 | 13 | 261.8 | 410780 | 9195 |
GHZ 880M B | 831.3 | 460 | 29 | 20.9 | 15 | 287.2 | 446970 | 10055 |
GHZ 880M C | 831.3 | 460 | 29 | 22.9 | 15 | 298.5 | 471220 | 10590 |
GHZ 1080M A | 1075.3 | 454 | 29 | 19.6 | 16 | 232.6 | 799490 | 13990 |
GHZ 1080M B | 1075.3 | 454 | 29 | 22.6 | 16 | 341.6 | 864440 | 15125 |
GHZ 1080M C | 1075.3 | 456 | 29 | 25.7 | 18 | 374.6 | 943640 | 16540 |
GHZ 1080M D | 1075.3 | 457 | 30.7 | 29.7 | 19 | 401.3 | 1020570 | 17850 |
GHZ 1180M A | 1075.4 | 458 | 34.7 | 31 | 20 | 422.7 | 1078570 | 18795 |
GHZ 1180M B | 1079.4 | 458 | 36.7 | 33 | 20 | 436.1 | 1129010 | 19680 |
GHZ 1180M C | 1083.4 | 459 | 38.7 | 35 | 21 | 462.5 | 1203670 | 20840 |
GHZ 1180M D | 1087.4 | 460 | 40.7 | 37 | 22 | 483.6 | 1262580 | 21925 |
Swipe
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |
b | h | |||||
m | mm | cm2/m | kg/m2 | cm4/m | cm3/m | |
GHZ 775 A | 1.93 | 530 | 255.9 | 201 | 199870 | 4535 |
GHZ 775 B | 1.93 | 530 | 265.5 | 208 | 214680 | 4885 |
GHZ 775 C | 1.93 | 530 | 283.7 | 223 | 235600 | 5335 |
GHZ 775 D | 1.93 | 530 | 293.3 | 230 | 250700 | 5685 |
GHZ 975 A | 1.93 | 530 | 276.2 | 217 | 318430 | 5825 |
GHZ 975 B | 1.93 | 530 | 285.7 | 224 | 341820 | 6265 |
GHZ 975 C | 1.93 | 530 | 308.2 | 242 | 378510 | 6920 |
GHZ 975 D | 1.93 | 530 | 317.7 | 249 | 402280 | 7360 |
GHZ 680M LT | 1.927 | 630 | 256.3 | 201 | 136700 | 4045 |
GHZ 880M A | 1.927 | 830 | 274.1 | 215 | 240500 | 5380 |
GHZ 880M B | 1.927 | 830 | 290.5 | 228 | 259000 | 5820 |
GHZ 880M C | 1.927 | 830 | 298 | 234 | 271570 | 6100 |
GHZ 1080M A | 1.927 | 1075 | 315.5 | 248 | 443030 | 7745 |
GHZ 1080M B | 1.927 | 1075 | 327.5 | 257 | 476090 | 8340 |
GHZ 1080M C | 1.927 | 1075 | 349 | 274 | 517420 | 9065 |
GHZ 1080M D | 1.927 | 1075 | 366.4 | 288 | 557070 | 9735 |
GHZ 1180M A | 1.927 | 1075 | 380.4 | 299 | 586870 | 10220 |
GHZ 1180M B | 1.927 | 1080 | 389.3 | 306 | 613030 | 10680 |
GHZ 1180M C | 1.927 | 1085 | 406.5 | 319 | 651410 | 11275 |
GHZ 1180M D | 1.927 | 1090 | 420.2 | 330 | 681600 | 11830 |
Swipe
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |||
w | h | t | s | |||||
mm | mm | mm | mm | cm2 | kg/m | cm4 | cm3 | |
GPH 775 A | 775 | 530 | 17.0 | 12.5 | 299 | 234.7 | 322820 | 7555 |
GPH 775 B | 779 | 530 | 19.0 | 12.5 | 317.4 | 249.2 | 361420 | 8225 |
GPH 775 C | 783 | 530 | 21.0 | 14.0 | 352.7 | 276.9 | 401790 | 9100 |
GPH 775 D | 787 | 530 | 23.0 | 14.0 | 371.2 | 291.4 | 430930 | 9770 |
GPH 975 A | 975 | 530 | 17.0 | 14.0 | 338.1 | 265.4 | 561650 | 10280 |
GPH 975 B | 979 | 530 | 19.0 | 14.0 | 356.5 | 279.9 | 606800 | 11120 |
GPH 975 C | 983 | 530 | 21.0 | 16.0 | 399.8 | 313.8 | 677600 | 12385 |
GPH 975 D | 987 | 530 | 23 | 16 | 418.3 | 328.4 | 723490 | 113235 |
GPH 680 | 630 | 527 | 22 | 14 | 298.9 | 234.7 | 210510 | 6225 |
GPH 880 A | 830 | 527 | 24 | 13 | 333.5 | 261.8 | 410770 | 9185 |
GPH 880 B | 830 | 527 | 25 | 15 | 365.8 | 287.2 | 446960 | 10045 |
GPH 880 C | 830 | 527 | 26 | 15 | 380.3 | 298.5 | 471210 | 10580 |
GPH 1080 A | 1075 | 527 | 24 | 16 | 412.2 | 232.6 | 799480 | 13980 |
GPH 1080 B | 1075 | 527 | 26 | 16 | 435.2 | 341.6 | 864430 | 15115 |
GPH 1080 C | 1075 | 527 | 27 | 18 | 477.2 | 374.6 | 943630 | 16530 |
GPH 1080 D | 1075 | 527 | 30 | 19 | 155.2 | 401.3 | 1020560 | 17840 |
GPH 1180 A | 1075 | 527 | 33 | 20 | 538.4 | 422.7 | 1078560 | 18785 |
GPH 1180 B | 1080 | 527 | 35 | 20 | 555.6 | 436.1 | 1129000 | 19670 |
GPH 1180 C | 1085 | 527 | 37 | 21 | 589.2 | 462.5 | 1203660 | 20830 |
GPH 1180 D | 1090 | 527 | 39 | 22 | 616.1 | 483.6 | 1262570 | 21915 |
Swipe
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |
b | h | |||||
m | mm | cm2/m | kg/m2 | cm4/m | cm3/m | |
GPH 775 A | 1.93 | 530 | 255.9 | 201 | 199870 | 4535 |
GPH 775 B | 1.93 | 530 | 265.5 | 208 | 214680 | 4885 |
GPH 775 C | 1.93 | 530 | 283.7 | 223 | 235600 | 5335 |
GPH 775 D | 1.93 | 530 | 293.3 | 230 | 250700 | 5685 |
GPH 975 A | 1.93 | 530 | 276.2 | 217 | 318430 | 5825 |
GPH 975 B | 1.93 | 530 | 285.7 | 224 | 341820 | 6265 |
GPH 975 C | 1.93 | 530 | 308.2 | 242 | 378510 | 6920 |
GPH 975 D | 1.93 | 530 | 317.7 | 249 | 402280 | 7360 |
GPH 680 | 1.927 | 630 | 256.3 | 201 | 136700 | 4045 |
GPH 880 A | 1.927 | 830 | 274.1 | 215 | 240500 | 5380 |
GPH 880 B | 1.927 | 830 | 290.5 | 228 | 259000 | 5820 |
GPH 880 C | 1.927 | 830 | 298 | 234 | 271570 | 6100 |
GPH 1080 A | 1.927 | 1075 | 315.5 | 248 | 443030 | 7745 |
GPH 1080 B | 1.927 | 1075 | 327.5 | 257 | 476790 | 8340 |
GPH 1080 C | 1.927 | 1075 | 349 | 274 | 517420 | 9065 |
GPH 1080 D | 1.927 | 1075 | 366.4 | 288 | 557070 | 9735 |
GPH 1180 A | 1.927 | 1075 | 380.4 | 299 | 586870 | 10220 |
GPH 1180 B | 1.927 | 1080 | 389.3 | 306 | 613030 | 10680 |
GPH 1180 C | 1.927 | 1085 | 406.5 | 319 | 651410 | 11275 |
GPH 1180 D | 1.927 | 1090 | 420.2 | 330 | 681600 | 11830 |
Swipe
Combined Wall of Double H Piles and Intermediate Double Z sheet piles
Note: More arrangement types are available to suit specific project needs. Contact us for detailed information and customized solutions.
Customised Solutions and All-range Fabrication Services
Custom Design and Rental of Sheet Pile and Tubular Pile Walls
Our tailored selections of type and grade of sheet pile/tubular pile (or their combination) ensure an optimal profile, weight, driving, and extraction.
While rental calculations take into account hidden effects like waste/damage to offer the best balance of price, quality, physical characteristics and performance.
Factory production of metal structures and welding
Our custom services of manufacturing steel structures and welding are geared to address the specific needs of your maritime and energy projects.
We ensure the design solutions are optimised for specific conditions of the site, loading and unloading operations, transport, storage, and large-module assembly.
Cost optimisation for delivery and assembly of metal structures
We conduct the analysis and optimise your expenses to help you save money on delivering and assembling metal structures on-site, considering hard-to-reach locations and hidden connections , ensuring everything is efficient and cost-effective.