Steel tie-rod
Made from high-grade steel, steel tie rods or anchors possess exceptional tensile strength. They are often used to protect and secure quay walls in particular sheet piling constructions. Moreover, they are vital for marine and geotechnical applications, as they help transfer intense loads from the wall to an anchorage embedded in the ground.
Adventages
Made from high-grade steel, these tie rods offer exceptional tensile strength.
Ideal for various marine and geotechnical projects — cofferdams, sheet pile walls, and retaining walls.
Available in different diameters
Economical tie-back and anchor system
Terms of Supply and Payment Schedule
Considering the manufacturing and delivery times from our exclusive global partners, which might take as long as 30 – 90 days, we offer flexible payment terms including:
- A minimal advance payment for order confirmation
- Flexibility to pay after the products are delivered to your warehouse or construction sit
- Up to 90 days instalment plans or deferred payments available
Steel tie-rod applications
U and Z type sheet piling wall
High modulus wall
Concrete wall
Specifications
Thread Size | ΦD (mm) | Weight (kg/m) | Grade 460 | Grade 500 | Grade 550 | Grade 650 | Grade 700 | |||||
YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | |||
M48x5 | 40 | 9.86 | 578 | 767 | 628 | 817 | 691 | 942 | 817 | 1068 | 880 | 1106 |
M56x5.5 | 45 | 12.48 | 732 | 970 | 795 | 1034 | 875 | 1193 | 1034 | 1352 | 1113 | 1400 |
M60x5.5 | 50 | 15.41 | 903 | 1198 | 982 | 1276 | 1080 | 1473 | 1276 | 1669 | 1374 | 1728 |
M68x6 | 55 | 18.65 | 1093 | 1449 | 1188 | 1544 | 1307 | 1782 | 1544 | 2019 | 1663 | 2091 |
M72x6 | 60 | 22.2 | 1301 | 1725 | 1414 | 1838 | 1555 | 2121 | 1838 | 2403 | 1979 | 2488 |
M76x6 | 65 | 26.05 | 1526 | 2024 | 1659 | 2157 | 1825 | 2489 | 2157 | 2821 | 2323 | 2920 |
M85x6 | 70 | 30.21 | 1770 | 2348 | 1924 | 2501 | 2117 | 2886 | 2501 | 3271 | 2694 | 3387 |
M90x6 | 75 | 34.68 | 2032 | 2695 | 2209 | 2872 | 2430 | 3313 | 2872 | 3755 | 3093 | 3888 |
M95x6 | 80 | 39.46 | 2312 | 3066 | 2513 | 3267 | 2765 | 3770 | 3267 | 4273 | 3519 | 4423 |
M100x6 | 85 | 44.54 | 2610 | 3461 | 2837 | 3688 | 3121 | 4256 | 3688 | 4823 | 3972 | 4994 |
M105x6 | 90 | 49.94 | 2926 | 3881 | 3181 | 4235 | 3499 | 4771 | 4135 | 5407 | 4453 | 5598 |
M110x6 | 95 | 55.64 | 3261 | 4324 | 3544 | 4607 | 3899 | 5316 | 4607 | 6025 | 4962 | 6238 |
M115x6 | 100 | 61.65 | 3613 | 4791 | 3927 | 5105 | 4320 | 5890 | 5105 | 6676 | 5498 | 6912 |
M125x10 | 105 | 67.97 | 3983 | 5282 | 4330 | 5628 | 4762 | 6494 | 5628 | 7360 | 6061 | 7620 |
M135x10 | 115 | 81.54 | 4778 | 6336 | 5193 | 6751 | 5713 | 7790 | 6751 | 8829 | 7271 | 9140 |
M140x10 | 120 | 88.78 | 5202 | 6899 | 5655 | 7351 | 6220 | 4882 | 7351 | 9613 | 7917 | 9953 |
M150x12 | 125 | 96.33 | 5645 | 7486 | 6136 | 7977 | 6750 | 9204 | 7977 | 10431 | 8590 | 10799 |
Swipe
Note: The above specification is only a part of all the sizes, more sizes are available to suit specific project needs. Contact us for detailed information and customized solutions.
Customised Solutions and All-range Fabrication Services
Custom Design and Rental of Sheet Pile and Tubular Pile Walls
Our tailored selections of type and grade of sheet pile/tubular pile (or their combination) ensure an optimal profile, weight, driving, and extraction.
While rental calculations take into account hidden effects like waste/damage to offer the best balance of price, quality, physical characteristics and performance.
Factory production of metal structures and welding
Our custom services of manufacturing steel structures and welding are geared to address the specific needs of your maritime and energy projects.
We ensure the design solutions are optimised for specific conditions of the site, loading and unloading operations, transport, storage, and large-module assembly.
Cost optimisation for delivery and assembly of metal structures
We conduct the analysis and optimise your expenses to help you save money on delivering and assembling metal structures on-site, considering hard-to-reach locations and hidden connections , ensuring everything is efficient and cost-effective.